
Vaccination: Injection of the vaccine under the skin of the neck region.
 Salmonellosis vaccination plan
Salmonellosis vaccination planThe most effective way of protecting pigeons against salmonella infection is via active immunisation with chevivac-S.
| Young pigeons: | only in case of infection (not before the 4th week of life) vaccination following a treatment against salmonellosis | |
| Adult pigeons: | around 8 weeks before mating vaccination following a treatment against salmonellosis | |
| Racing pigeons: | at least 3 weeks before the flying season | |
| Fancy pigeons: | at least 3 weeks before exhibitions | 
| Duration of treatment | week 1 | week 2 | week 3 | week 4 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Breeder’s checklist | |||||||||||||||||||||||||||||
|  chloramphenicol-N | drinking water or feed |   |   |   |   |   | |||||||||||||||||||||||
|  livimun® | drinking water or feed |   |   |   |   |   |   |   |   | ||||||||||||||||||||
|  multivitamin EB12 | drinking water |   |   | ||||||||||||||||||||||||||
|  liviferm | drinking water |   |   |   |   |   | |||||||||||||||||||||||
|  chevivac-S | vaccination |   | |||||||||||||||||||||||||||
| Full immunity is developed 2-3 weeks after vaccination. Duration of immunity: 12 months (maximum). | |||||||||||||||||||||||||||||
|  desinfectans | disinfection |   |   | ||||||||||||||||||||||||||
 necessary treatment
 necessary treatment optional back-up treatment
 optional back-up treatment
| Product and duration of treatment | Dosage | Total requirements for 100 pigeons (entire treatment period) | |
|---|---|---|---|
|  chloramphenicol-N 5 days | 1 sachet per litre | sachets packages | 25 3 | 
|  livimun® 8 days | 20 ml per 2 litres or the daily feed ration of 40 pigeons | ml bottles | 400 2 | 
|  multivitamin EB12 2 days | ½ sachet per litre or 2 caps. per pigeon and day | sachets packages capsules packages | 5 1 400 4 | 
|  liviferm 5 days | ½ sachet per litre or 1 caps. per pigeon and day | sachets packages capsules packages | 12 ½ 2 500 5 | 
|  chevivac-S 1 injection | 0.5 ml = 1 dose per pigeon | doses packages | 100 1 |